Names |
Born |
Christened |
Died |
Buried |
| CORFIELD | ||||
| Margaret Mary | born 1855, Neen Sollars, Shropshire. | died 13 Oct 1891 | ||
| Margaret Randell | born 1855 | died Abt 1883, On her way back from India | ||
| Margaret Reid | born 1910, Mildura, Australia. | |||
| Margery | chr. 18 Aug 1734, Much Wenlock, Shropshire | |||
| Margery | chr. 9 Sep 1576 | |||
| Margery | ||||
| Margery | chr. 14 Aug 1603, St Julian | |||
| Margery | ||||
| Margery | ||||
| Margery | chr. 16 Nov 1645, Worfield | died 6 Jun 1716, Winscote | bur. 7 Jun 1716, Worfield | |
| Margery | chr. 29 Mar 1631 | bur. 28 Sep 1631 | ||
| Margery | chr. 25 Dec 1604, St. Swithun, Cheswardine, Shropshire. | |||
| Maria | chr. 28 Feb 1607 | |||
| Maria | chr. 2 Feb 1666, Bishops Castle | |||
| Maria | chr. 26 Sep 1686, Bishop's Castle | |||
| Maria | ||||
| Maria | ||||
| Maria | chr. 13 Feb 1662, High Ercall, Shropshire | |||
| Maria | chr. 6 Mar 1685, Darlaston, Staffordshire. | |||
| Maria | chr. 22 Oct 1792, St Philip, Birmingham. | |||
| Maria Frances | born 3 Jul 1800 | chr. 3 Jul 1802 | ||
| Maria Jane | born 1849-1850, Bombay, India | |||
| Maria Louisa | born 1872 | died 13 Dec 1961 | ||
| Marian | born 1850, Yeovil, Somerset | died 5 Jul 1918, 4 Belvedere Street, Bournemouth. | ||
| Marie | chr. 4 Aug 1633 | |||
| Marie | chr. 27 Feb 1694, St Mary's, Acton Burnell, Shropshire. | bur. 27 Feb 1694, St Mary's, Acton Burnell, Shropshire. | ||
| Marion | born Cal 1850 | |||
| Marion | born 5 Nov 1919 | died 18 Aug 1992 | ||
| Marion | born 1880 | |||
| Marion | born 13 Oct 1913 | |||
| Marion Dorothea | ||||
| Marion Elizabeth | born 6 Jun 1957 | |||
| Marion Hilda | born 1868, Birmingham, Warwickshire, England | |||
| Marjorie | bur. 15 Feb 1599, Cardington | |||
| Mark | ||||
| Mark | chr. 28 Mar 1843, Bayton, Worcestershire | |||
| Mark Bernard | born 22 Mar 1956 | |||
| Marlene Theresa | born 23 Nov 1967, New Zealand. | |||
| Marnee Ruth | born 19 Jun 1970 | |||
| Martha | born 14 Dec 1774 | |||
| Martha | chr. 7 Jan 1781, Upton Magna | |||
| Martha | chr. 25 Feb 1671, St. Clement's, Worcester. | |||
| Martha | chr. 16 Dec 1675, Pitchford | |||
| Martha | chr. 13 Apr 1669, Pitchford | |||
| Martha | chr. 30 Oct 1748, Upton | |||
| Martha | chr. 16 Nov 1771, Church Stretton | bur. 23 Feb 1774, Church Stretton | ||
| Martha | chr. 3 Jul 1798, Church Stretton | died 12 Apr 1887 | bur. Church Stretton | |
| Martha | born 1820, Eaton, Shropshire. | chr. 7 May 1820, Cardington | died 1907, Atcham, Shropshire | |
| Martha | chr. 20 Jun 1774 | |||
| Martha | chr. 9 Apr 1566, Bromfield, Shropshire. | |||
| Martha | chr. 15 Apr 1616, Stone, Worcestershire. | |||
| Martha | chr. 25 Apr 1678, Kenley, Shropshire. | |||
| Martha | chr. 3 Mar 1722, Cardington, Shropshire | |||
| Martha | chr. 22 Sep 1738, Cardington, Shropshire | |||
| Martha | chr. 9 Apr 1763, St George's, Pontesbury, Shropshire. | bur. 22 Apr 1763, St George's, Pontesbury, Shropshire. | ||
| Martha | chr. 27 Dec 1743, St Edith, Church Pulverbatch, Shropshire. | |||
| Martha | chr. 31 Oct 1792, Saints Andrew and Mary, Condover, Shropshire. | |||
| Martha | born 1878 | |||
| Martha | chr. 9 May 1767 | |||
| Martha | chr. 11 Apr 1782, St. Mary's, Stottesden, Shropshire. | |||
| Martha | chr. 15 Apr 1802, Bitterley, Shropshire. | |||
| Martha | chr. 20 Jul 1845, Holy Trinity Church, Buildwas, Shropshire. | |||
| Martha | born 25 Mar 1816, St. Chad's, Shrewsbury, Shropshire. | |||
| Martha Matilda | born 16 Sep 1857, Bell Street, Pelsnett, Staffordshire | bur. St Marks, Pesnett. | ||
| Mary | born 19 Jul 1843 | died 16 Sep 1861 | ||
| Mary | born 25 Dec 1776 | |||
| Mary | born 16 Jul 1809 | chr. 11 Aug 1809, St Gluvias, Penryn | died 1810 | bur. Penryn |
| Mary | born 29 Apr 1812 | chr. 29 May 1812, St Gluvias, Penryn | died 12 Aug 1890 | |
| Mary | born 1838, Penryn, Cornwall | |||
| Mary | ||||
| Mary | ||||
| Mary | ||||
| Mary | born 4 Jul 1776 | chr. 12 Jul 1776, St Chads, Shrewsbury | ||
| Mary | chr. 26 Jan 1746, Stoke Damirel, Devon | bur. 28 Feb 1797, Axminster | ||
| Mary | chr. 11 Oct 1687, Church Stretton | bur. 5 Sep 1688, Church Stretton | ||
| Mary | chr. 31 Mar 1762, Upton | |||
| Mary | chr. 1 Mar 1611, Much Wenlock | |||
| Mary | bur. 8 Apr 1684 | |||
| Mary | chr. 26 May 1661, St. Brides, Fleet Street | |||
| Mary | chr. 27 Aug 1669, St Mary, Stepney | |||
| Mary | chr. 1 Apr 1677, St. Luke, Chelsea | |||
| Mary | ||||
| Mary | chr. 3 Dec 1732, St Anne's, Soho | |||
| Mary | chr. 15 Jun 1645, Much Wenlock | |||
| Mary | chr. 22 Apr 1691, Worthen | bur. 15 Mar 1693, Worthen | ||
| Mary | chr. 23 Mar 1783 | |||
| Mary | chr. 11 Oct 1747, Habberley | |||
| Mary | chr. 11 Apr 1802, Stapleton | |||
| Mary | chr. 30 Apr 1636, Bishops Castle | |||
| Mary | chr. 13 Aug 1664, Martin Hissingtree | |||
| Mary | chr. 13 Oct 1734, Lewisham | |||
| Mary | chr. 7 Oct 1750, Lewisham | |||
| Mary | chr. 31 Oct 1721, Alberbury | |||
| Mary | chr. 4 Sep 1721, St Swithin | |||
| Mary | chr. 16 Mar 1702, Claines | |||
| Mary | chr. 14 Jan 1728, Claines | |||
| Mary | chr. 23 Apr 1729, All Saints Church, Worcester. | |||
| Mary | chr. 19 Jan 1660, Lydbury North | |||
| Mary | chr. 30 Aug 1640, Worfield | |||
| Mary | chr. 4 May 1671, Clungunford | |||
| Mary | chr. 10 Aug 1712, Avenbury, Herefordshire. | |||
| Mary | chr. 10 Apr 1734, Wenlock | |||
| Mary | ||||
| Mary | chr. 24 Mar 1643, Cleobury Mortimer | |||
| Mary | chr. 20 May 1700, Quatt | |||
| Mary | chr. 9 Nov 1737, Church Stretton | |||
| Mary | chr. 16 Aug 1801, Church Stretton | |||
| Mary | born Mar 1824, New House Farm, Minton. | |||
| Mary | chr. 29 Jun 1711, Cardington | |||
| Mary | chr. 7 Jan 1734, Church Preen | bur. 7 Jun 1766, Church Preen | ||
| Mary | chr. 9 Jan 1785 | |||
| Mary | chr. 16 Aug 1821, Cardington | |||
| Mary | chr. 29 Aug 1802 | died Abt 1867 | ||
| Mary | born 1780 | bur. 7 Dec 1810, Cleobury Mortimer | ||
| Mary | chr. 20 Oct 1765, Leighton, Shropshire | |||
| Mary | chr. 12 Nov 1820 | |||
| Mary | born 7 Nov 1698 | |||
| Mary | born 1 Mar 1699 | chr. 8 Mar 1700, Preen | ||
| Mary | chr. 1 Sep 1820, St Mary Magdelene, Bridgnorth, Shropshsire. | |||
| Mary | chr. 5 Jan 1868 | |||
| Mary | chr. 15 Aug 1686, Kinlet | |||
| Mary | chr. 25 Jul 1771 | bur. 5 Jan 1787 | ||
| Mary | ||||
| Mary | born 31 Aug 1856, Cressage. | |||
| Mary | chr. 28 Aug 1836, Kinver. | |||
| Mary | born 20 Oct 1695, Bedstone | |||
| Mary | born Abt 1826 | |||
| Mary | born Abt 1853, Chelmarsh | |||
| Mary | born 20 Mar 1832 | died 22 Apr 1832 | ||
| Mary | chr. 23 Feb 1733, St. Alkmund's, Shrewsbury. | |||
| Mary | born 7 Sep 1767, Pulverbatch, Shropshire | |||
| Mary | chr. 5 Nov 1797, St Lawrence Church, Darlaston, Staffordshire. | |||
| Mary | chr. 25 Feb 1696, Wenlock, Shropshire. | bur. 10 Mar 1719, Leighton, Shropshire. | ||
| Mary | born 4 Nov 1827 | |||
| Mary | chr. 11 Mar 1759, St Mary's, Leighton, Shropshire. | |||
| Mary | born 1820 | died 1852 | ||
| Mary | chr. 1819, Hutton, Somerset. | |||
| Mary | ||||
| Mary | chr. 29 Nov 1708, High Ercall, Shropshire | |||
| Mary | ||||
| Mary | chr. 21 Nov 1729, High Ercall, Shropshire | bur. 12 Dec 1729 | ||
| Mary | born 1625 | |||
| Mary | chr. 28 May 1693, Cardington, Shropshire | |||
| Mary | chr. 22 Mar 1731, Cardington, Shropshire | |||
| Mary | born 7 Apr 1737, Bridgnorth, Shropshire | |||
| Mary | born 11 May 1783 | |||
| Mary | born 11 May 1679, Darlaston, Staffordshire. | |||
| Mary | chr. 12 Feb 1637, Hughley, Shropshire. | |||
| Mary | born Plaish | chr. 16 Feb 1687 | ||
| Mary | chr. 27 Jan 1683, Darlaston, Staffordshire. | |||
| Mary | born 14 Dec 1730 | |||
| Mary | born 14 Feb 1741 | |||
| Mary | born 1 Mar 1778, Darlaston, Staffordshire. | |||
| Mary | chr. 6 Jun 1718, Darlaston, Staffordshire. | |||
| Mary | chr. 6 Jan 1724, Darlaston, Staffordshire. | |||
| Mary | chr. 6 Sep 1742, Darlaston, Staffordshire. | |||
| Mary | born 1734, Wednesbury, Warwickshire. | bur. 1799, Wednesbury, Warwickshire. | ||
| Mary | bur. 1778 | |||
| Mary | chr. 27 Nov 1691, Cardington, Shropshire | bur. 12 May 1711, Cardington, Shropshire | ||
| Mary | chr. 19 Nov 1789, St Lawrence Church, Little Wenlock, Shropshire. | |||
| Mary | chr. 17 Apr 1796, Holy Trinity Church, Dawley, Shropshire. | |||
| Mary | chr. 31 Mar 1802 | |||
| Mary | born 1830 | |||
| Mary | chr. 9 Oct 1693 | |||
| Mary | chr. 5 Sep 1742 | bur. 1 Dec 1764, St George's, Pontesbury, Shropshire. | ||
| Mary | chr. 9 Apr 1763, St George's, Pontesbury, Shropshire. | bur. 25 Jul 1763, St George's, Pontesbury, Shropshire. | ||
| Mary | chr. 16 Oct 1776, St George's, Pontesbury, Shropshire. | died 1779 | ||
| Mary | chr. 14 Jan 1781, St George's, Pontesbury, Shropshire. | |||
| Mary | chr. 24 Jan 1779, St George's, Pontesbury, Shropshire. | bur. 27 Dec 1779, Worthen, Shropshire. | ||
| Mary | chr. 17 Apr 1770 | |||
| Mary | chr. 20 Feb 1814, Holy Trinity Church, Much Wenlock, Shropshire. | |||
| Mary | born 1834 | |||
| Mary | chr. 18 Jun 1849, St John the Baptist, Hughley, Shropshire. | |||
| Mary | born 1861 | |||
| Mary | ||||
| Mary | chr. 10 Feb 1684, Bridgnorth, Shropshire. | |||
| Mary | chr. 30 Jul 1733, St Edith, Church Pulverbatch, Shropshire. | bur. 18 Sep 1790 | ||
| Mary | chr. 21 Jan 1763, Saints Andrew and Mary, Condover, Shropshire. | |||
| Mary | chr. 20 Apr 1794, Saints Andrew and Mary, Condover, Shropshire. | |||
| Mary | chr. 2 Oct 1825, Bristol. | |||
| Mary | chr. 21 Aug 1776, St. John the Baptist, Bishops Castle, Shropshire. | |||
| Mary | chr. 7 Jan 1797, St Peter's, Chelmarsh, Shropshire. | bur. 23 Jun 1803, St Peter's, Chelmarsh, Shropshire. | ||
| Mary | born Abt 1810 | |||
| Mary | born 1869 | |||
| Mary | born 1907 | |||
| Mary | chr. 27 Dec 1774, St. Mary's, Stottesden, Shropshire. | |||
| Mary | born 18 Mar 1810, Alveley, Shropshire | |||
| Mary | born 1853 | |||
| Mary | chr. 22 Nov 1807, Alveley, Shropshire | |||
| Mary | chr. 14 Jul 1805, St. Mary the Virgin, Cleobury Mortimer, Shropshire. | |||
| Mary | chr. 13 Aug 1776, All Saints, Broseley, Shropshire. | |||
| Mary | born 12 Dec 1805, Ashford Bowdler, Shropshire. | |||
| Mary | chr. 9 Jul 1797, Bitterley, Shropshire. | |||
| Mary | born 29 Oct 1825 | |||
| Mary | born 8 May 1749 | chr. 9 May 1749, St. Chad's, Shrewsbury, Shropshire. | bur. 7 Mar 1771 | |
| Mary | ||||
| Mary | chr. 1652 | |||
| Mary | chr. 15 Apr 1760, St Giles the Abbot Church, Newcastle under Lyme, Staffordshire. | |||
| Mary | chr. 10 Jul 1792, St. Martin's, Birmingham. | |||
| Mary | born 1855, Birmingham district. | chr. 19 Nov 1855, St. Philip's, Birmingham. | died 28 Oct 1861 | |
| Mary | chr. 14 Sep 1729, St. Oswald, Hinstock, Shropshire. | |||
| Mary | born 17 Jan 1773, Hinstock, Shropshire. | |||
| Mary | chr. 7 Jul 1760, St. Mary, Crudgington, Shropshire. | bur. 29 Mar 1770 | ||
| Mary | chr. 16 Jan 1791, St. Mary's Church, Kinnerley, Shropshire. | |||
| Mary | chr. 15 Mar 1799, Wellington, Shropshire. | |||
| Mary | born 1826 | |||
| Mary | born Longslow, Shropshire | chr. 6 Jan 1758, Market Drayton, Shropshire. | bur. 26 Mar 1761 | |
| Mary | born Longslow, Shropshire | chr. 15 Feb 1784, St. Mary's Church, Market Drayton, Shropshire. | ||
| Mary | chr. 5 Jan 1803, St. Mary's Church, Market Drayton, Shropshire. | |||
| Mary | chr. 12 Oct 1829, St. Peter's Church. Liverpool, Lancashire. | |||
| Mary Agnes | born 12 Oct 1910 | |||
| Mary Alice | born 26 Jul 1918 | |||
| Mary Alison Sutton | born 4 Jul 1903 | |||
| Mary Ann | born Est 1877, Ontario, Canada | |||
| Mary Ann | chr. 14 May 1843, Cardington | |||
| Mary Ann | born 6 Sep 1812, Cleobury Mortimer. | |||
| Mary Ann | born 10 Feb 1788, Wellington, Salop. | |||
| Mary Ann | chr. 15 Feb 1824, St Chad's, Shrewsbury, Shropshire. | |||
| Mary Ann | chr. 1818, Hutton, Somerset. | died 1824 | ||
| Mary Ann | chr. 15 Apr 1807 | |||
| Mary Ann | born 1870 | died 24 Feb 1947 | ||
| Mary Ann | born 7 Mar 1858, Bristol, Gloucestershire. | |||
| Mary Ann | chr. 4 Aug 1847, Christ Church, Wellington, Shropshire. | |||
| Mary Ann | chr. 13 Apr 1808, Holy Trinity Church, Sidbury, Shropshire. | |||
| Mary Ann | born 1855 | |||
| Mary Ann | chr. 4 Sep 1803, Ludlow. Shropshire. | |||
| Mary Anne | chr. 29 May 1833, St Chad's | |||
| Mary Anne | chr. 3 Nov 1878, Eaton | |||
| Mary Anne | chr. 1828, Hutton, Somerset. | |||
| Mary Anne | chr. 19 Sep 1841, Saint George's, Pontesbury, Shropshire. | |||
| Mary Anne | chr. 20 Feb 1835, St James's Church, Cardington, Shropshire. | |||
| Mary Anne Megan | born 1 Mar 1969 | |||
| Mary Annie | born 14 Jan 1872, Nills, Pontesbury, Shropshire. | died 18 Dec 1976, Turreff Bungalows, Wrockwardine, Shropshire. | bur. 22 Dec 1976, Holy Trinity Church, Uppington, Shropshire. | |
| Mary Beatrice | born 1886, Christchurch, New Zealand | |||
| Mary Burns | born 1 Jul 1908 | chr. 5 Aug 1908, St Lawrence, Heanor | ||
| Mary Cullen | born 1852 | |||
| Mary Edith | born 1859 | died 1927 | ||
| Mary Elizabeth | born Est Aug 1896 | bur. 5 May 1897, Stanton Long | ||
| Mary Elizabeth | born 1887 | |||
| Mary Elizabeth | chr. 12 Jan 1834, Stanton Long | bur. 19 Feb 1834, Stanton Long | ||
| Mary Elizabeth | born 1855, Madeley, Shropshire. | |||
| Mary Ellen | born 23 Apr 1916, Hyderabad, India | died 11 Mar 1943, Poona Hospital | ||
| Mary Ethel | born 7 Dec 1892, Madeley, Shropshire. | |||
| Mary Harding | born 1851 | |||
| Mary Holmes | born 1845, Middlesex, England | |||
| Mary Jane | born 1842-1843, Shrewsbury, Shropshire, England | |||
| Mary Jane | born 1847-1848, Shrewsbury, Shropshire, England | died 4 Dec 1926, Blean | ||
| Mary Jane | chr. 8 Aug 1847, Swan Hill Independent Chapel, Shrewsbury, Shropshire. | died 4 Dec 1926, Herne Bay, Kent. | ||
| Mary Joyce Talbot | born 15 Jul 1898, Penkridge, Staffordshire, England | died 8 Jul 1973 | ||
| Mary Louisa | born 30 Jan 1837 | chr. 5 Feb 1837, Horstead Keynes, Kent. | ||
| Mary Louisa | born 1877, Christchurch, New Zealand | |||
| Mary Margaret | chr. 18 Jun 1865, Little Dawley, Shropshire. | |||
| Mary Stanton | born 1872, Haverstock Hill, Middlesex, England | chr. 28 Oct 1872, Old Church, St Pancras, London | ||
| Mary Taite | born 21 Jan 1865, St Day, Cornwall, England | died 14 Jun 1934 | ||
| Mary Winifred | born 1894, Swansea | |||
| Matilda | born 29 Nov 1837 | |||
| Matt | chr. 27 Aug 1704 | |||
| Matthew | bur. 14 Apr 1658, Stoke St. Milborough. | |||
| Matthew | chr. 18 Feb 1842, Bayton, Worcestershire | bur. 26 Feb 1842, Bayton, Worcestershire | ||
| Matthew | chr. 15 Jan 1843, Holy Trinity Church, Buildwas, Shropshire. | died 6 Mar 1917 | bur. 7 Mar 1917, Rookwood Cemetery, New South Wales, Australia. | |
| Matthew | born Australia | |||
| Maud | died 1586, Stanton Long | |||
| Maud Ellen | born 12 Nov 1861, Bell Street, Pelsnett, Staffordshire | died 24 Mar 1866 | ||
| Maud Ellen | born 9 Dec 1894 | |||
| Maude Mabel | born 1888, Waimamatu, North Island, New Zealand | |||
| Maureen | born 1930 | |||
| May | ||||
| May | ||||
| May | ||||
| May E | born 1905, Australia | |||
| Medina | born 1850 | died 1867 | bur. Penryn | |
| Megan Florence | born 1930, Wolverhampton, Staffordshire. | |||
| Melissa | ||||
| Mercy | chr. 31 Jul 1829, St Mary Magdelene, Bridgnorth, Shropshsire. | died 1840 | ||
| Merilyn | ||||
| Michael | born Duncan, British Columbia, Canada | |||
| Michael | chr. 23 Dec 1784, Edgton | |||
| Michael | ||||
| Michael | ||||
| Michael Channer | born 13 Jan 1931 | |||
| Michael Christian | born 1894, Cannock, Staffordshire, England | died 10 Jul 1953, 25a Jennings Road, Totton, Southampton | ||
| Michael Christopher | born 1943 | |||
| Michael Hamilton | born 5 Oct 1955 | |||
| Michael John | born 22 Nov 1960 | |||
| Michael Piers Ralphs | born 10 Apr 1966 | |||
| Michael Ralphs | born 3 Jul 1931 | |||
| Michelle Lee | born 26 Oct 1975 | |||
| Mildred Annie | born 1899, Cleobury Mortimer, District. | |||
| Mildred Eva | born 1895, Shifnal, Shropshire | |||
| Mildred H | born 1897, Australia | |||
| Milton Trevor | ||||
| Minnie Maud | born 28 Mar 1868, Collingwood, Victoria, Australia. | chr. 6 Aug 1868 | died 1885 | |
| Monica Westbury | born 1896, Penkridge, Staffordshire, England | |||
| Moses | chr. Burford | |||
| Moses | chr. 26 Dec 1847 | |||
| Moultan | chr. 15 Mar 1606, Much Wenlock | |||
| Muriel | born 17 Aug 1882 | died 17 Sep 1898, Falmouth | ||
| Muriel Ida Carmela | born 1882, Chorlton | |||
| Myrtle | born 1914, Waimamatu, North Island, New Zealand | |||
| Nance | born Australia | |||
| Nancy | bur. 18 Apr 1784 | |||
| Nancy | born 24 Aug 1784 | |||
| Nancy | chr. 13 Mar 1809, St Lawrence Church, Darlaston, Staffordshire. | |||
| Nancy M | born 1912, Dover district. | |||
| Nancy May | born 20 Jun 1944, Hokianga, New Zealand | |||
| Naomi | ||||
| Nathan | born 23 Nov 1987 | |||
| Nathaniel | ||||
| Nathaniel | chr. 20 Oct 1803, Saints Andrew and Mary, Condover, Shropshire. | |||
| Neil Ernest | born 21 Mar 1945 | |||
| Neil Murray | ||||
| Nellie E | born 1912 | |||
| Neville | born 1923, Hokianga, New Zealand | |||
| Neville | born 1935 | |||
| Nicholas | chr. 27 Mar 1592 | bur. 14 May 1592 | ||
| Nicholas Epps | born 2 Nov 1950 | |||
| Nick Lewis | ||||
| Nicola Zoe | born 3 Sep 1980 | |||
| Nigel R | born 1954 | |||
| Noel Leslie | born 6 Jan 1915 | died 14 Dec 1969 | ||
| Noellene | ||||
| Nola Mabel | born 1925, Hokianga, New Zealand | |||
| Nonie | ||||
| Nora | born 1886-1887, Lewisham, Kent, England | |||
| Norah | ||||
| Norah | born 6 Mar 1898 | |||
| Norah Ann | born Apr 1893 | died Est Jan 1895 | ||
| Norman | born 1930 | |||
| Norman | chr. 3 Nov 1854, St Gluvias, Penryn | died 4 Oct 1925 | ||
| Norman Randell | born 10 Apr 1859 | died 1860 | ||
| Norman Tressider | born 11 Aug 1889 | died 1983 | ||
| Olive Barnsley | born 1890 | |||
| Olive June | ||||
| Oliver | ||||
| Onez | chr. 25 Feb 1781 | |||
| Orlando Alfred | born 26 Jan 1861, Ludlow | |||
| Owen | born 1893 | died 1893 | ||
| Owen Lero | born 25 Aug 1915 | |||
| Owen Magnes Vah | born 29 Aug 1911, Hyderabad, India | died 22 Mar 1933, India | ||
| Pamela Gweneth | ||||
| Pamela Joan | born 13 Mar 1957 | |||
| Patricia Anne | born 26 Jan 1950 | |||
| Patricia Mary | born 26 Feb 1920 | died 2001, Whitstable | ||
| Patricia Ralphs | born 22 Jul 1946 | |||
| Patricia Ruth | ||||
| Patricia Yvonne | born 20 Mar 1947, Hokianga, New Zealand | |||
| Paul |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Mar 2008 with Legacy 6.0 from Millennia