Names |
Born |
Christened |
Died |
Buried |
| CORFIELD | ||||
| Sarah | chr. 27 Jul 1676 | |||
| Sarah | ||||
| Sarah | chr. 12 Jan 1731, Berrington. | died May 1815 | bur. Jun 1815, Pitchford | |
| Sarah | born 26 Dec 1774 | chr. 28 Dec 1774, St Chads, Shrewsbury | ||
| Sarah | chr. 27 Dec 1760, Cardington, Shropshire, England | |||
| Sarah | bur. 17 Jan 1768, St Chad's | |||
| Sarah | ||||
| Sarah | born Est 1708 | |||
| Sarah | bur. 11 Apr 1751 | |||
| Sarah | chr. 15 Mar 1617, St Chad's, Shrewbury. | |||
| Sarah | chr. 3 May 1750, St Katherine by the Tower | |||
| Sarah | died 8 Jun 1746 | |||
| Sarah | chr. 18 Dec 1743, Lewisham | |||
| Sarah | ||||
| Sarah | chr. 27 May 1698, Pontesbury | |||
| Sarah | chr. 20 Oct 1654, Pitchford | |||
| Sarah | chr. 8 Jun 1672, Pitchford | |||
| Sarah | ||||
| Sarah | chr. 25 Oct 1713, Pitchford | bur. 28 Feb 1717, Pitchford | ||
| Sarah | chr. 20 Nov 1743, Upton | |||
| Sarah | chr. 4 Jan 1742, Claines | |||
| Sarah | chr. 5 Nov 1753, Harley | bur. 28 Jan 1757, Harley | ||
| Sarah | chr. 16 May 1759, Harley | |||
| Sarah | ||||
| Sarah | chr. 9 Jan 1738, Church Stretton | bur. 23 Feb 1738, Church Stretton | ||
| Sarah | chr. 16 Feb 1751, Hope Bowdler | bur. 21 Feb 1751, Hope Bowdler | ||
| Sarah | chr. 20 Nov 1808, Church Stretton | |||
| Sarah | chr. 4 May 1783 | |||
| Sarah | chr. 25 Jan 1824, Cardington | |||
| Sarah | chr. 10 Mar 1833, Cardington | bur. 28 Nov 1870, Cardington | ||
| Sarah | chr. 29 Aug 1802 | |||
| Sarah | born 13 Sep 1732, Wenlock | |||
| Sarah | born 14 Dec 1695 | chr. 26 Dec 1695, Preen | ||
| Sarah | born Abt 1852, Bridgnorth, Shropshire. | |||
| Sarah | born 25 Jun 1786 | bur. 17 May 1787 | ||
| Sarah | bur. 11 Apr 1693, Kinlet | |||
| Sarah | chr. 18 Apr 1715, Kinlet | |||
| Sarah | chr. 17 Feb 1723, Kinlet | |||
| Sarah | chr. 21 Apr 1776 | |||
| Sarah | chr. 27 Dec 1801, Dawley | |||
| Sarah | born 10 Nov 1854 | |||
| Sarah | chr. 26 Jan 1634, Easthope | |||
| Sarah | ||||
| Sarah | chr. 21 Apr 1760, Hope Bowdler | bur. 10 Jul 1765, Hope Bowdler | ||
| Sarah | chr. 14 Apr 1800, Eaton | |||
| Sarah | born 16 Dec 1692, Bedstone | |||
| Sarah | born 1852, Hopton Wafers | |||
| Sarah | born Gretton | chr. 13 Dec 1666, Cardington | bur. 8 Jan 1667, Cardington | |
| Sarah | ||||
| Sarah | chr. 17 Dec 1736, St. Alkmund's, Shrewsbury. | bur. 11 Sep 1742, St. Alkmund's, Shrewsbury. | ||
| Sarah | born 1785, Worle, Somerset | |||
| Sarah | chr. 24 Dec 1675, Kenley, Shropshire. | bur. 23 May 1687, Kenley, Shropshire. | ||
| Sarah | chr. 25 Nov 1675, Cheswardine, Shropshire. | |||
| Sarah | born 4 May 1714 | |||
| Sarah | born Bridgnorth, Shropshire | bur. 14 Jun 1768, Ludlow, Shropshire | ||
| Sarah | born 20 Aug 1741, Ludlow, Shropshire | |||
| Sarah | ||||
| Sarah | chr. 8 Oct 1666, Cardington, Shropshire | |||
| Sarah | ||||
| Sarah | chr. 16 Sep 1711, Darlaston, Staffordshire. | |||
| Sarah | chr. 19 Oct 1740, Darlaston, Staffordshire. | |||
| Sarah | chr. 5 Nov 1724, St Alkmunds, Shrewsbury. | bur. 10 Mar 1725, St Alkmunds, Shrewsbury. | ||
| Sarah | chr. 14 Mar 1779, St Lawrence Church, Little Wenlock, Shropshire. | |||
| Sarah | born 1839 | |||
| Sarah | born 1834 | |||
| Sarah | chr. 16 Jan 1803 | |||
| Sarah | chr. 21 Feb 1689 | bur. 1 Jan 1740, Ludlow, Shropshire. | ||
| Sarah | chr. 17 Oct 1769 | |||
| Sarah | chr. 14 Jun 1857, Holy Trinity Church, Much Wenlock, Shropshire. | |||
| Sarah | born 1826 | |||
| Sarah | chr. 30 Jul 1837, Farnworth and Kearsley, Lancashire. | |||
| Sarah | born 1855, Cleobury Mortimer, Shropshire. | |||
| Sarah | born 1828 | |||
| Sarah | born 1865 | |||
| Sarah | chr. 8 May 1768, St Mary's, Acton Burnell, Shropshire. | bur. 30 Oct 1790, St Mary's, Acton Burnell, Shropshire. | ||
| Sarah | chr. 1 Mar 1746, St Edith, Church Pulverbatch, Shropshire. | bur. 9 May 1748, St Edith, Church Pulverbatch, Shropshire. | ||
| Sarah | chr. 20 Apr 1796, Saints Andrew and Mary, Condover, Shropshire. | |||
| Sarah | chr. 3 Apr 1811, St Peter's Church, More, Shropshire. | bur. 5 May 1811, St Peter's Church, More, Shropshire. | ||
| Sarah | chr. 4 Jun 1837, Saints Andrew and Mary, Condover, Shropshire. | |||
| Sarah | chr. 21 Apr 1823, St James's Church, Cardington, Shropshire. | |||
| Sarah | born 20 May 1745, Worthen, Shropshire. | bur. 21 Dec 1749 | ||
| Sarah | chr. Apr 1715, Saints Peter and Paul Church, Cleobury North, Shropshire. | |||
| Sarah | chr. 11 Sep 1783, St. Mary's, Stottesden, Shropshire. | |||
| Sarah | born 2 Mar 1810 | chr. 5 Mar 1810, Holy Trinity Church, Sidbury, Shropshire. | ||
| Sarah | chr. 11 Apr 1782, St. Mary's, Stottesden, Shropshire. | |||
| Sarah | born 26 Nov 1820, Alveley, Shropshire | |||
| Sarah | born 31 Mar 1798 | bur. 1 Apr 1798, St. Michael and All Angels, Hopton Wafers, Shropshire. | ||
| Sarah | born 15 Jan 1771 | |||
| Sarah | chr. 21 Feb 1785, Ludlow, Shropshire. | |||
| Sarah | chr. 12 Aug 1849, Holy Trinity Church, Buildwas, Shropshire. | |||
| Sarah | born Cal 1833, Madeley, Shropshire. | |||
| Sarah | born 3 Apr 1804 | chr. 22 Jul 1804, St. Mary's, Bitterley, Shropshire. | ||
| Sarah | born Abt 1829 | |||
| Sarah | born 30 Oct 1755 | chr. 7 Nov 1755, St. Chad's, Shrewsbury, Shropshire. | ||
| Sarah | born 19 Sep 1790 | chr. 10 Oct 1790, St. Chad's, Shrewsbury, Shropshire. | ||
| Sarah | chr. 20 Mar 1815, Shrewsbury, Shropshire. | |||
| Sarah | chr. 13 Aug 1689, St. Oswald Church, Hinstock, Shropshire. | |||
| Sarah | born 1853, Manchester | chr. 10 Aug 1853, Manchester Cathedral, Manchester, Cheshire. | ||
| Sarah | chr. 21 Mar 1730, St. Oswald, Hinstock, Shropshire. | |||
| Sarah | chr. 19 Feb 1780, St. Margaret of Antioch Church, Moreton Say, Shropshire. | |||
| Sarah Ann | born 1888 | died 1891 | ||
| Sarah Ann | chr. 7 Apr 1872 | |||
| Sarah Ann | chr. 23 Jan 1842, Kingswinford. | |||
| Sarah Ann | chr. 25 Jun 1854 | |||
| Sarah Ann | chr. 22 Dec 1869, Holy Trinity Church, Much Wenlock, Shropshire. | |||
| Sarah Ann | born 1879, Wolverhampton. | |||
| Sarah Elizabeth | bur. Lydbury North | |||
| Sarah Elizabeth | chr. 6 Mar 1863, Clee St. Margaret, Shropshire. | died 1870 | ||
| Sarah Jane | chr. 5 Nov 1871, Eaton | bur. 2 Feb 1876, Church Preen | ||
| Sarah Louisa | chr. 28 Jul 1877, Eaton | |||
| Sarah Margaret | born 7 Jun 1854 | died 1924, London | ||
| Sarah Mildred Roach | born 1869, Falmouth, Cornwall, England | died 1894, Falmouth, Cornwall, England | ||
| Sarah Simpson | born 1873 | |||
| Sarah Sophia | chr. 14 Jul 1836, St Chad's | |||
| Septimus Infelix | born 21 Mar 1813 | chr. 19 Mar 1817, Marylebone, London, England | died 1847, Ootacamund, India | |
| Seymour | born 1820-1821, Norwich, Norfolk, England | died 25 Feb 1895, London, England | ||
| Seymour | born 1879-1880, Deptford, Kent, England | |||
| Seymour William | chr. 30 Jul 1854, Holborn, London, England | |||
| Sharon Kerry | ||||
| Shayne | born 21 Apr 1961 | |||
| Sheelagh Mary | born 24 Oct 1925 | |||
| Sheila Mae | born 28 Aug 1942 | |||
| Shepherd | bur. 17 Feb 1762, St Julian's, Shrewsbury, Shropshire. | |||
| Silvenus | chr. 1 Jul 1798, Wellington, Shropshire. | |||
| Simon Henry | born 1966 | |||
| Son | born 11 Mar 1870 | died Infant | ||
| Sophia | chr. 18 Jan 1799, St Thomas, London, England | |||
| Sophia | chr. 24 May 1782, St Philip, Birmingham. | |||
| Sophia | chr. 21 Mar 1830, Ludlow, Shropshire. | |||
| Sophia Jessie | born 21 Sep 1838, Marylebone, London, England | chr. 24 Aug 1839, St Mary, Marylebone, England | died 24 Aug 1921, Ealing, Middlesex. | |
| Sophia Louisa | born 4 Dec 1838 | chr. 9 Dec 1838, Water's Upton. | died 22 Jul 1862, Buildwas, Shropshire, England | |
| Sorel Rosemary Ticehurst | born 1936 | |||
| Stanley John | born 1 Sep 1912 | died 13 Aug 1987 | ||
| Stephen | ||||
| Stephen | born Abt 1645 | chr. 21 Feb 1652, Tasley | bur. 31 Jan 1728, Kinlet | |
| Stephen | chr. 5 Dec 1679, Kinlet | bur. 10 Dec 1747, Kinlet | ||
| Stephen | born 4 Jun 1984 | |||
| Stephen G | born 1942 | |||
| Stephen Toby | ||||
| Stephen William | born 7 Sep 1967 | |||
| Susan | born Est 1871, Ontario, Canada | |||
| Susan | born 14 Oct 1959, Portsmouth | chr. St Faiths Church, Landport | ||
| Susan | born 1944 | |||
| Susan E | born 1938 | |||
| Susan Lenore | born 22 Jul 1967 | |||
| Susanna | chr. 25 Apr 1708, St John, Hackney | |||
| Susanna | chr. 9 Jan 1737, St Anne's, Soho | |||
| Susanna | born 1817 | |||
| Susanna | chr. 3 Sep 1698, St. Oswald Church, Hinstock, Shropshire. | |||
| Susannah | born 4 Mar 1781, Callington | |||
| Susannah | ||||
| Susannah | born 4 Mar 1781 | |||
| Susannah | chr. 26 Sep 1810, Church Stretton | |||
| Susannah | chr. 1 Feb 1762, Hope Bowdler | |||
| Susannah | chr. 22 Jan 1792, Wellington, Shropshire. | |||
| Susannah | chr. 14 Apr 1785, St. Mary's, Stottesden, Shropshire. | |||
| Susannnah | ||||
| Sussana | chr. 20 Mar 1808, St Mary's, Leighton, Shropshire. | bur. 27 Nov 1808, St Mary's, Leighton, Shropshire. | ||
| Sussanna | chr. 3 Jun 1732, Claines | |||
| Sybil | born 22 May 1906 | died 27 Aug 1977, Ballachulish, Inverness, Scotland. | ||
| Sylvia Margaret | born 1941, Liverpool | |||
| Tabitha | chr. 18 Feb 1662, Lydbury North | |||
| Temperance | born 1794, Worle, Somerset | died 1861, Axbridge, Somerset. | ||
| Terence R | born 1944 | |||
| Thelma Ralphs | born 20 Nov 1916 | |||
| Theophila | born 1840, Manchester | chr. 8 Apr 1840, Manchester Cathedral, Manchester, Cheshire. | ||
| Theophyla | chr. 9 May 1802, St. Mary's Church, Lichfield, Staffordshire. | |||
| Thomas | born 12 Dec 1844, St Day, Cornwall | died 16 Oct 1885, St. Martin, Dutch West Indies | bur. St Martin, Dutch West Indies | |
| Thomas | born 1 Feb 1779, Callington, Cornwall | died 4 Dec 1833 | bur. St Gluvias, Penryn | |
| Thomas | born 6 Feb 1807 | died Bef 1816 | ||
| Thomas | born 29 Dec 1817, Penryn, Cornwall, England | chr. 23 Jan 1818, St Gluvias, Penryn | died 21 Jan 1885, Falmouth | bur. Budock Church |
| Thomas | chr. 22 Jun 1745, Much Wenlock, Shropshire | |||
| Thomas | born 9 Apr 1649, Cardington, Shropshire, England | chr. 9 Apr 1649 | died 16 Jan 1707 | bur. 19 Jan 1707, Cardington, Shropshire, England |
| Thomas | born Abt 1585 | died 21 Dec 1657 | bur. 21 Dec 1657, Cardington, Shropshire, England | |
| Thomas | died 1666 | |||
| Thomas | born Mar 1562 | bur. 22 Feb 1598, Cardington Church. (In the chancel) | ||
| Thomas | born 8 Aug 1767 | died 1787, China | ||
| Thomas | born 6 Oct 1808 | chr. 7 Oct 1808, St Chads, Shrewsbury | died 17 Jul 1842 | |
| Thomas | chr. 4 Oct 1842, Wenlock | died 12 Aug 1894, Igatpuri, India | ||
| Thomas | chr. 13 Jul 1678, Clunbury | died 13 May 1732 | ||
| Thomas | died Abt 1540 | |||
| Thomas | bur. 3 Sep 1600 | |||
| Thomas | born 1825, Cardington, Shropshire, England | |||
| Thomas | born 17 Jun 1720, Cardington, Shropshire, England | chr. 30 Dec 1720, Cardington | died 19 Feb 1801, Rosamund Street, Clerkenwell, Middlesex, England | bur. 1 Mar 1801 |
| Thomas | chr. 26 May 1815, St Gluvias, Penryn | died 1817 | ||
| Thomas | born 1791-1792, Shrewsbury, Shropshire, England | |||
| Thomas | born 1844-1845, Condover, Shropshire, England | |||
| Thomas | chr. 7 May 1752, Cardington, Shropshire, England | |||
| Thomas | chr. 1 Jul 1787, Salisbury, Wiltshire, England | |||
| Thomas | chr. 28 Dec 1558 | |||
| Thomas | ||||
| Thomas | chr. 8 Jul 1680, Cardington, Salop | |||
| Thomas | chr. 15 Aug 1658, St Olave, Southwark | |||
| Thomas | ||||
| Thomas | chr. 13 Dec 1724, St Mary, Marylebone | |||
| Thomas | chr. 6 Jan 1641, Much Wenlock | |||
| Thomas | chr. 10 Sep 1678 | |||
| Thomas | chr. 19 Jan 1688, Wenlock | |||
| Thomas | chr. 7 May 1718 | |||
| Thomas | chr. 17 Apr 1682, Worthen | bur. 6 Jan 1757, Worthen | ||
| Thomas | chr. 22 Mar 1795 | |||
| Thomas | chr. Sep 1806, Pontesbury | |||
| Thomas | chr. 1 Jun 1702 | |||
| Thomas | chr. 25 Apr 1725 | |||
| Thomas | chr. 27 Oct 1737 | bur. 9 Jan 1738 | ||
| Thomas | chr. 30 Mar 1772, Pontesbury | bur. 22 Feb 1809, Pontesbury | ||
| Thomas | chr. 4 May 1806, Stapleton | |||
| Thomas | chr. 20 Oct 1582 | bur. 27 Dec 1597 | ||
| Thomas | chr. 20 Apr 1630, Pontesbury | |||
| Thomas | chr. 12 Oct 1663 | died Abt 1696 | ||
| Thomas | born Baschurch | chr. 9 Dec 1694, Little Ness | bur. 16 Aug 1729 | |
| Thomas | ||||
| Thomas | ||||
| Thomas | chr. 6 May 1612, St Julian | |||
| Thomas | chr. 21 Aug 1619, St Peter, Wolverhampton. | |||
| Thomas | chr. 10 Jun 1632, Lindrigge | |||
| Thomas | chr. 18 Jun 1661, Martin Hissingtree | |||
| Thomas | chr. 31 Aug 1703, St Mary's, Whitechapel | |||
| Thomas | bur. 28 Aug 1720, Alberbury | |||
| Thomas | chr. 14 Jul 1589, Wheathill | bur. 2 Nov 1629 | ||
| Thomas | chr. 2 Oct 1609, Morville | |||
| Thomas | chr. 4 Sep 1603, Worfield | |||
| Thomas | chr. 10 Apr 1692 | |||
| Thomas | chr. 27 Aug 1693 | |||
| Thomas | chr. 7 Sep 1674 | bur. 27 Sep 1691, Woverley | ||
| Thomas | chr. 19 Jul 1694, Claines | |||
| Thomas | chr. 16 Jul 1727 | |||
| Thomas | chr. 19 Apr 1734, Claines | |||
| Thomas | chr. 21 Oct 1719, All Saints Church, Worcester. | |||
| Thomas | chr. 16 Mar 1701, St Alban, Worcester. | bur. 1 Feb 1705, St Alban, Worcester. | ||
| Thomas | bur. 15 Aug 1708, Hopesay | |||
| Thomas | chr. 17 Dec 1685 | |||
| Thomas | chr. 14 Apr 1665, Clungunford | |||
| Thomas | chr. 1 Jan 1679 | |||
| Thomas | chr. 13 Jul 1678, Clunbury | |||
| Thomas | chr. 30 Aug 1699, Wenlock | |||
| Thomas | chr. 25 Jul 1676, Hopesay | |||
| Thomas | chr. 18 Aug 1686, Cleobury Mortimer | |||
| Thomas | chr. 5 May 1727, Worfield | |||
| Thomas | chr. 5 Sep 1702, Church Stretton | bur. 4 Dec 1799, Church Stretton | ||
| Thomas | chr. 6 Feb 1742, Church Stretton | |||
| Thomas | chr. 12 Sep 1724, Church Stretton | |||
| Thomas | chr. 16 Feb 1800, Church Stretton | bur. 1809, St Julian, Shrewsbury. | ||
| Thomas | born Sep 1835, New House Farm, Minton. | died 1902 | ||
| Thomas | born 1876 | died 1898 | ||
| Thomas | ||||
| Thomas | born 1897 | died 9 May 1957 | ||
| Thomas | ||||
| Thomas | chr. 24 May 1708, Cardington | |||
| Thomas | chr. 1 May 1791 | |||
| Thomas | chr. 11 Mar 1827, Cardington | |||
| Thomas | chr. 23 Apr 1826, Cardington | died Bef 22 May 1862 | ||
| Thomas | born 1866 | died 1929 | ||
| Thomas | chr. 15 Aug 1847, Easthope | |||
| Thomas | born 26 Feb 1872, Abdon | |||
| Thomas | born 14 May 1736, Wenlock | |||
| Thomas | chr. 5 Oct 1765 | |||
| Thomas | born 1878 | died 13 Nov 1959 | bur. 16 Nov 1959, Melbourne, Necropolis. | |
| Thomas | chr. 28 Oct 1637, Frodesley | |||
| Thomas | born 31 Oct 1696 | chr. 8 Nov 1696, Preen | died 11 Aug 1754, Pitchford. | |
| Thomas | chr. 19 Nov 1728, Berrington. | bur. 23 Mar 1763, Pitchford. | ||
| Thomas | ||||
| Thomas | chr. 1 Jul 1787, Salisbury, Wiltshire, England | |||
| Thomas | born 1859, Cleobury Mortimer. | |||
| Thomas | born 29 Apr 1791 | bur. 14 Sep 1852, Bayton, Worcestershire | ||
| Thomas | born 1862 | died 1910 | ||
| Thomas | chr. 30 Dec 1763 | |||
| Thomas | chr. 9 Mar 1794, Madeley. | |||
| Thomas | born 28 Dec 1809, Broseley | died 21 Feb 1867 | bur. 26 Feb 1867, Much Wenlock. | |
| Thomas | chr. 28 Oct 1832, Kinver. | |||
| Thomas | ||||
| Thomas | chr. Easthope | |||
| Thomas | chr. 24 Apr 1707, Eaton | bur. 21 Mar 1793, Eaton | ||
| Thomas | ||||
| Thomas | chr. 26 Mar 1796, Eaton | |||
| Thomas | chr. 6 May 1817, Eaton | died 18 May 1904 | bur. Ratlinghope, Shropshire | |
| Thomas | chr. 11 Jun 1637, Clunbury | |||
| Thomas | chr. 19 Jul 1663, Acton Scott | |||
| Thomas | born 28 May 1797 | chr. 9 Jul 1797, Hopton Wafers | died 23 Mar 1866 | |
| Thomas | born Abt 1839, Chetton | |||
| Thomas | born Sep 1850, Chetton | died 1875 | ||
| Thomas | born 20 Mar 1831 | chr. 26 Mar 1831, Hopton Wafers | died 29 Mar 1831 | |
| Thomas | born 12 Feb 1889, Saline, Nebraska, USA | died 1905 | ||
| Thomas | chr. 30 Aug 1831, Bordesley, Worcestershire. | |||
| Thomas | chr. 13 Sep 1736 | bur. 29 Nov 1797, St Mary's, Leighton, Shropshire. | ||
| Thomas | chr. 3 May 1772, St Mary's, Leighton, Shropshire. | |||
| Thomas | chr. 7 Jul 1818, St Mary's, Leighton, Shropshire. | died 1889 | ||
| Thomas | chr. 31 Mar 1840, St Mary's, Leighton, Shropshire. | |||
| Thomas | born 1789, Worle, Somerset | bur. 9 Sep 1817, Bleadon, Somerset. | ||
| Thomas | born Abt 1530 | |||
| Thomas | chr. 3 May 1612, Stone, Worcestershire. | bur. 4 May 1633, Stone, Worcestershire. | ||
| Thomas | chr. 25 Jun 1659, Kenley, Shropshire. | died Infant | ||
| Thomas | chr. 18 Aug 1692, Kenley, Shropshire. | |||
| Thomas | bur. 23 Apr 1712, Wroxeter, Shropshire. | |||
| Thomas | born 5 Nov 1730, Bridgnorth, Shropshire | |||
| Thomas | born 6 Aug 1671, Darlaston, Staffordshire. | |||
| Thomas | chr. 30 Dec 1652, St Mary's, Acton Burnell, Shropshire. | bur. 17 Oct 1727, St Mary's, Acton Burnell, Shropshire. | ||
| Thomas | chr. 9 Apr 1643, Hughley, Shropshire. | |||
| Thomas | chr. 17 Nov 1670, Cardington | |||
| Thomas | chr. 18 Jan 1679, Darlaston, Staffordshire. | |||
| Thomas | born 21 Jan 1710 | |||
| Thomas | chr. 3 Mar 1713, Darlaston, Staffordshire. | |||
| Thomas | chr. 16 Mar 1745, Darlaston, Staffordshire. | died 1806 | ||
| Thomas | chr. 5 Jan 1787 | |||
| Thomas | born 1 Dec 1737, Wednesbury, Warwickshire. | |||
| Thomas | born 8 Feb 1746, Wednesbury, Warwickshire. | bur. 1801, Wednesbury, Warwickshire. | ||
| Thomas | born 1815 | |||
| Thomas | chr. 28 Dec 1766, St Michaels Church, Madeley, Shropshire. | |||
| Thomas | ||||
| Thomas | chr. 27 Jul 1856 | |||
| Thomas | chr. 28 Mar 1751, St John the Baptist, Hughley, Shropshire. | |||
| Thomas | chr. 24 Mar 1756 | |||
| Thomas | chr. 10 Jun 1715, St Julian's, Shrewsbury, Shropshire. | |||
| Thomas | chr. 12 Dec 1717, St Julian's, Shrewsbury, Shropshire. | |||
| Thomas | chr. 14 Apr 1748, Ludlow, Shropshire. | |||
| Thomas | chr. 30 Mar 1777 | |||
| Thomas | chr. 17 Jan 1808, Holy Trinity Church, Much Wenlock, Shropshire. | |||
| Thomas | chr. 28 Oct 1835, Holy Trinity Church, Much Wenlock, Shropshire. | |||
| Thomas | chr. 13 Apr 1862, Holy Trinity Church, Much Wenlock, Shropshire. | bur. 17 Sep 1867, Holy Trinity Church, Much Wenlock, Shropshire. | ||
| Thomas | born 1867 | |||
| Thomas | born 1863 | died 26 Oct 1911 | bur. St Mary's, Harley, Shropshire. | |
| Thomas | chr. 5 Apr 1730, St Mary's, Acton Burnell, Shropshire. | bur. 22 Sep 1762 | ||
| Thomas | chr. 20 Mar 1699, St Mary's, Acton Burnell, Shropshire. | |||
| Thomas | chr. 20 Apr 1767, Saints Andrew and Mary, Condover, Shropshire. | |||
| Thomas | chr. 6 Sep 1846, Saint George's, Pontesbury, Shropshire. | |||
| Thomas | chr. 4 May 1824, Holy Trinity Church, Minsterley, Shropshire. | |||
| Thomas | chr. 8 Aug 1796, Saints Andrew and Mary, Condover, Shropshire. | |||
| Thomas | born 1827 | died 4 May 1892, Wood House, Boningale, Shropshire | ||
| Thomas | chr. 13 Apr 1823, St James, Cardington, Shropshire. | died Bef 1881 | ||
| Thomas | born 27 Apr 1753, Worthen, Shropshire. | |||
| Thomas | born 1817, Westbury, Shropshire. | died 1895 | ||
| Thomas | chr. 1 Sep 1790, St. Mary's, Stottesden, Shropshire. | |||
| Thomas | born 22 Jul 1832, Alveley, Shropshire. | |||
| Thomas | born 1873 | chr. 10 Aug 1873 | ||
| Thomas | born 12 Dec 1813 | died 29 Jun 1887, Greete, Shropshire. | ||
| Thomas | born 1831 | died 15 Aug 1891 | ||
| Thomas | born 1868 | |||
| Thomas | born 1872 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Mar 2008 with Legacy 6.0 from Millennia