Names |
Born |
Christened |
Died |
Buried |
| CORFIELD | ||||
| James | chr. 12 Apr 1818, Alveley | |||
| James | born 1858, Hopton Wafers | |||
| James | ||||
| James | born 1798 | died Abt 1853 | ||
| James | chr. 2 Jul 1815, Bleadon, Somerset. | died 1893 | ||
| James | chr. 3 Aug 1834, Bleadon, Somerset. | |||
| James | chr. 1788, Hutton, Somerset. | |||
| James | chr. 1817, Hutton, Somerset. | died 1893 | ||
| James | died Bef 1852 | |||
| James | born 1818, Bridgewater, Somerset | died 2 Oct 1880, Yeovil, Somerset | ||
| James | chr. 21 May 1794, St. Mary's, Stottesden, Shropshire. | died 26 Aug 1868 | bur. St Peter's, Chelmarsh, Shropshire. | |
| James | born 8 Oct 1824 | died 1865, The Viols, Cleobury, Shropshire. | bur. 1865, St. Mary the Virgin, Cleobury Mortimer, Shropshire. | |
| James | ||||
| James | chr. 4 Aug 1765 | |||
| James | born 1860 | died 5 Feb 1934, Cornbrook Bridge, Clee Hill, Ludlow, Shropshire. | ||
| James | born 10 Feb 1765, Stottesden | |||
| James | chr. 27 Oct 1842, Ludlow, Shropshire. | |||
| James | born 12 Mar 1801 | chr. 22 Mar 1801, St. Mary's, Bitterley, Shropshire. | ||
| James | born 21 Aug 1823, Stoke St Milborough, Shropshire. | |||
| James | born 15 Jun 1806 | died 10 May 1868, Curzon Street, Melbourne, Victoria, Australia. | bur. 12 May 1868, General Cemetery, Melbourne, Victoria, Australia. | |
| James | born 8 Mar 1823, St. Chad's, Shrewsbury, Shropshire. | |||
| James | born 20 Jul 1856, Upton Magna, Shropshire. | |||
| James | chr. 13 Nov 1743, St. Oswald Church, Hinstock, Shropshire. | |||
| James | chr. 5 Nov 1773, St. Oswald Church, Hinstock, Shropshire. | |||
| James | chr. 18 Jun 1770, St Giles the Abbot Church, Newcastle under Lyme, Staffordshire. | |||
| James | born Abt 1791 | |||
| James | chr. 1 May 1735, St. Oswald, Hinstock, Shropshire. | |||
| James | bur. 26 Mar 1800, St. Mary's Church, Market Drayton, Shropshire. | |||
| James B | born 1951 | |||
| James Cliff | born 1897, Tenbury district. | died Sep 1964, St Boswells, Scotland. | ||
| James Lloyd | chr. 20 May 1866, Little Dawley, Shropshire. | |||
| James Pitfield | born 1856, Yeovil, Somerset | died 1857 | ||
| James Thomas | born 1895 | died 12 Feb 1916, Belgium | bur. Artillery Wood Cemetery, Ieper, . Plot IX. A. 3. | |
| James Trevor Ralphs | born 28 Sep 1922 | died 28 Feb 1928 | ||
| James Wilmot | born 13 Aug 1916 | died 12 Aug 1941, In Action over Germany | ||
| James Winsmore | died 1 May 1879 | |||
| Jane | born 26 Dec 1808 | chr. 15 Jan 1809, Oswestry, Shropshire. | ||
| Jane | born 1852-1853, Brompton, Shropshire, England | |||
| Jane | chr. 28 Aug 1771, Atcham | |||
| Jane | bur. 31 Mar 1742, Easthope | |||
| Jane | chr. 18 Mar 1685, Westbury | bur. 2 Jun 1741, Westbury | ||
| Jane | bur. 14 Sep 1629, Cound | |||
| Jane | bur. 7 Feb 1591 | |||
| Jane | chr. 2 Feb 1620, Pontesbury | |||
| Jane | born 27 Jan 1616 | |||
| Jane | chr. 9 Mar 1622, Morville | |||
| Jane | chr. 16 Sep 1604, Worfield | |||
| Jane | chr. 4 Dec 1677, Pitchford | bur. 23 Nov 1683, Pitchford | ||
| Jane | chr. 4 May 1673, Hopesay | |||
| Jane | chr. 22 Jun 1652, Worfield | |||
| Jane | chr. 1 Nov 1750, Harley | bur. 11 May 1751, Harley | ||
| Jane | chr. 27 Apr 1667, Cleobury Mortimer | bur. 29 Nov 1673, Cleobury Mortimer | ||
| Jane | born 1 Jul 1812 | chr. 12 Jul 1812, Church Stretton | died 21 May 1884 | bur. Church Stretton |
| Jane | chr. 10 Jun 1838, Cardington | |||
| Jane | ||||
| Jane | born 20 Jan 1921 | |||
| Jane | chr. 14 May 1777, Leighton, Shropshire | |||
| Jane | born 29 Jan 1712 | |||
| Jane | born 16 Mar 1851, Cressage. | |||
| Jane | chr. 31 Dec 1755, Eaton | |||
| Jane | chr. 5 Oct 1814, Eaton | bur. 21 Jun 1829, Hope Bowdler | ||
| Jane | chr. 31 Jul 1836, Bordesley, Worcestershire. | |||
| Jane | chr. 15 Feb 1807, St Mary's, Leighton, Shropshire. | |||
| Jane | chr. 1815, Hutton, Somerset. | |||
| Jane | chr. 15 Mar 1672, Cheswardine, Shropshire. | |||
| Jane | ||||
| Jane | born Cal 1740 | chr. 17 Nov 1742, Newport, Shropshire. | bur. 12 Aug 1804, Oswestry, Shropshire. | |
| Jane | chr. 5 Nov 1741, Cardington, Shropshire | |||
| Jane | born 10 Jan 1690, Darlaston, Staffordshire. | |||
| Jane | chr. 29 Mar 1640, Hughley, Shropshire. | |||
| Jane | chr. 26 Dec 1788 | |||
| Jane | born 1744, Wednesbury, Warwickshire. | |||
| Jane | chr. 18 Nov 1764, St Mary's, Leighton, Shropshire. | |||
| Jane | chr. 5 Feb 1769, St Mary Marylebone, London | |||
| Jane | died 1869 | |||
| Jane | chr. 11 Jan 1824, St John the Baptist, Hughley, Shropshire. | |||
| Jane | born 1853, Dudley. | |||
| Jane | born 1858, Atcham, Shropshire. | |||
| Jane | born 10 Oct 1858 | |||
| Jane | born 1846, Wellington, Shropshire. | |||
| Jane | born 1860 | chr. 7 Jul 1861 | ||
| Jane | chr. 10 Jul 1870, Ludlow, Shropshire. | |||
| Jane | ||||
| Jane Elizabeth | born 1858, Madeley district, Shropshire. | |||
| Jane H | born 1947 | |||
| Jane Helena | born 1968 | |||
| Jane Margaret | born 12 Jul 1957 | |||
| Jane Seymour | chr. 22 Jun 1851, Holborn, London, England | |||
| Janine Louise | born 6 May 1984 | |||
| Jasper | ||||
| Jasper | chr. 9 Jul 1576, Stanton Long | bur. 1614 | ||
| Jean Alice | born 16 Oct 1938 | |||
| Jeannette | born 1851, Penryn, Cornwall, England | died 28 Dec 1920 | ||
| Jeffrey Vinnals | born 5 Aug 1969 | |||
| Jemima | chr. 19 Nov 1789, St. Catherine's Church, Eyton upon the Weald, Shropshire. | |||
| Jennie | ||||
| Jennifer A | born 24 Jul 1965 | |||
| Jennifer Alice | born 18 Jan 1978 | |||
| Jepthah | chr. 1 Mar 1630, Wenlock | |||
| Jeremiah | chr. 25 Nov 1665, Cardington Church | bur. 27 Oct 1717, Alberbury | ||
| Jeremy | ||||
| Jesse | chr. 12 Mar 1735, Wenlock, Shropshire. | |||
| Jessica | ||||
| Jessie | born Abt 1860 | |||
| Jessie | born Dec 1891, Newport, Monmouthshire. | died 20 Nov 1975 | ||
| Jessie | born 1874, Shifnal, Shropshire | chr. 29 Mar 1874, St. Peter's Church, Priors Lee, Shropshire. | died 1877, Shifnal, Shropshire | |
| Jessie Leonora | born 1896, Shifnal, Shropshire | |||
| Jessy | chr. 12 Jul 1789 | bur. 21 May 1799 | ||
| Joan | ||||
| Joan | chr. 15 Oct 1598, Much Wenlock | |||
| Joan | chr. 12 Oct 1684, Cardington, Salop | bur. 27 Dec 1686 | ||
| Joan | chr. 6 Jan 1633, Much Wenlock | |||
| Joan | chr. 12 Dec 1639 | bur. 10 Feb 1640, Cound | ||
| Joan | chr. 9 Jul 1632, Pontesbury | bur. 25 Jul 1652, Pontesbury | ||
| Joan | chr. 19 Mar 1603, Wenlock | |||
| Joan | bur. 19 Mar 1605, Cardington Church | |||
| Joan | chr. 30 Nov 1566, Wenlock | |||
| Joan | chr. 7 Jan 1734, Church Preen | |||
| Joan | born 27 Feb 1932 | |||
| Joan | chr. 11 Feb 1698, Preen | |||
| Joan | born 1937 | |||
| Joan | chr. 9 Nov 1710, Eaton | |||
| Joan | ||||
| Joan | chr. 24 Dec 1675, Kenley, Shropshire. | |||
| Joan | chr. 31 Aug 1657, St Mary's, Acton Burnell, Shropshire. | died 31 Aug 1657, St Mary's, Acton Burnell, Shropshire. | ||
| Joan | chr. 6 Jan 1777, St Mary's, Acton Burnell, Shropshire. | |||
| Joan Amphlett | born 1892, Penarth | |||
| Joan E | born 1936 | |||
| Joan Francis | born 18 Dec 1925 | |||
| Joan Octavia | born 13 Feb 1912 | |||
| Joane Karen | ||||
| Joanna | ||||
| Joanna | ||||
| Joanna Elaine | born 1987, Southampton | |||
| Joanna Emma | born 5 Dec 1987 | |||
| Joanna Mary | born 15 Apr 1959 | |||
| Jo-anne | born 1986, Shrewsbury, Shropshire. | |||
| Job | chr. 3 Nov 1771, Cardington, Salop | bur. 28 Jun 1839, Cardington, Salop | ||
| Job | born 1799, Worle, Somerset | died 1824, Hobart, Tasmania, Australia | ||
| Jodie | ||||
| Joe | ||||
| Johanna | chr. 8 Apr 1589 | |||
| Johanna | chr. 2 Aug 1618, Clunbury | |||
| John | born 18 Jun 1767 | chr. 29 Sep 1767, St Luke, Old Street, Finsbury, Middlesex | died 9 Aug 1827, Lisbon | |
| John | chr. 10 Nov 1686, Cardington | died 4 Aug 1706 | bur. 7 Aug 1706, Cardington | |
| John | died 9 Mar 1593 | bur. 16 Mar 1593, Cardington Church | ||
| John | born 6 Aug 1766 | died 1825, Kempsey, Worcestershire, England | ||
| John | chr. 3 Nov 1731, Much Wenlock, Shropshire | |||
| John | born Bef 1490 | died 1561 | bur. Jun 1561, St James, Cardington | |
| John | born 26 Dec 1716, Cardington, Shropshire, England | bur. 28 Oct 1791, St Leonards, Shoreditch, Middlesex, England | ||
| John | ||||
| John | ||||
| John | chr. 7 Dec 1799, St Thomas, London, England | died 1883, Holborn, London | ||
| John | born 1861-1862, Brompton, Shropshire, England | |||
| John | born Est 1661 | chr. 16 Jul 1666, St James', Cardington. | died 18 Oct 1751 | bur. 21 Oct 1751, Quatt |
| John | chr. 9 Mar 1713, Cardington | died 1775 | ||
| John | born 1818-1819, Shrewsbury, Shropshire, England | |||
| John | chr. 3 Dec 1749, Cardington | |||
| John | chr. 13 Mar 1761, Upton | |||
| John | bur. 15 Mar 1585, Condover | |||
| John | chr. 9 Jan 1589, Wenlock | |||
| John | born 1788 | chr. 9 Nov 1788 | ||
| John | born Abt 1821, Portsmouth, Hampshire, England | chr. 1 Jan 1822, St Thomas Church, Portsmouth | ||
| John | ||||
| John | born 1850, Penryn, Cornwall | chr. 8 Nov 1850 | died 1856 | |
| John | chr. 24 Dec 1644, St Giles, Cripplegate | |||
| John | ||||
| John | chr. 4 Jun 1704, St Mary, Lewisham | |||
| John | chr. 23 Sep 1673, Cressage | |||
| John | chr. 2 Oct 1698, Wenlock | |||
| John | chr. 23 Apr 1786, Pontesbury | |||
| John | chr. 14 Jul 1803, Westbury | died 15 Mar 1886, Torquay | ||
| John | chr. 7 Nov 1727 | bur. 26 Jan 1758, Pontesbury | ||
| John | chr. 12 Sep 1750, Habberley | |||
| John | chr. 2 Jun 1803, Stapleton | |||
| John | chr. 14 Jan 1638 | |||
| John | chr. 20 Feb 1661 | |||
| John | chr. 9 Jun 1573 | bur. 17 May 1587 | ||
| John | chr. 11 May 1600 | |||
| John | chr. 9 Feb 1629, Lydbury North | |||
| John | chr. 5 Mar 1625, Pontesbury | bur. Aug 1657, Pontesbury | ||
| John | ||||
| John | chr. 10 Nov 1672, Cardington Church | |||
| John | bur. 31 Jan 1617 | |||
| John | chr. 14 Apr 1607, Worfield | |||
| John | chr. 24 Oct 1638, Pitchford | |||
| John | born 8 May 1695 | chr. 14 May 1695, Preen | ||
| John | chr. 12 Feb 1672, Pitchford | bur. 19 Nov 1737, Pitchford | ||
| John | chr. 5 Apr 1696, Pitchford | bur. 22 May 1756, Pitchford | ||
| John | chr. 1 Jul 1706, Pitchford | bur. 21 Oct 1708, Pitchford | ||
| John | died 1756 | |||
| John | chr. 27 Dec 1739, Upton | |||
| John | chr. 9 Jan 1672 | |||
| John | chr. 30 Nov 1715, All Saints Church, Worcester. | |||
| John | chr. 20 Nov 1704 | |||
| John | chr. 25 Mar 1666, Worfield | |||
| John | chr. 31 Jul 1642, Clunbury | |||
| John | chr. 17 Feb 1649, Worfield | |||
| John | chr. 1 Jul 1673, Worfield | bur. 15 May 1684, Worfield | ||
| John | bur. 26 Feb 1739, Deuxhill | |||
| John | chr. 3 Dec 1676, Birley, Herefordshire. | |||
| John | chr. 5 Mar 1681, Clunbury | bur. 25 Mar 1681, Clunbury | ||
| John | chr. 2 Nov 1708, Avenbury, Herefordshire. | |||
| John | chr. 28 Nov 1723, Wenlock | |||
| John | chr. 16 May 1759, Harley | died 29 Dec 1816 | ||
| John | ||||
| John | chr. 26 Dec 1603, Stottesdon | bur. 5 May 1667, Quatt | ||
| John | chr. 8 May 1652, Burford | |||
| John | ||||
| John | chr. 30 Apr 1646, Cleobury Mortimer | |||
| John | bur. 23 Nov 1671 | |||
| John | chr. 24 Oct 1665, Quatford | |||
| John | chr. 21 Feb 1686, Quatt | died 1718 | ||
| John | ||||
| John | born 1796 | died 1869 | ||
| John | chr. 14 Mar 1721, Church Stretton | died 1774 | ||
| John | chr. 29 Mar 1761, Church Stretton | |||
| John | chr. 23 Feb 1794, Broseley | died 4 Jan 1834, Rushbury | ||
| John | chr. 4 May 1788, Church Stretton | |||
| John | chr. 19 Jun 1793, Church Stretton | bur. 27 Sep 1793, Church Stretton | ||
| John | chr. 7 Apr 1805, Church Stretton | |||
| John | born 1821, New House Farm, Minton. | |||
| John | born 22 Jun 1861 | chr. 29 Jun 1861, Pontesbury | died 1936, Birmingham | |
| John | born 1946 | |||
| John | chr. 24 Sep 1797 | died 14 Nov 1810 | bur. Cardington | |
| John | chr. 2 Mar 1828, Cardington | |||
| John | born 1846, Plaish | |||
| John | born 1863 | died 1904 | ||
| John | born 1756 | died 1820 | bur. Cleobury Mortimer | |
| John | born 1860 | died 1 May 1935 | bur. Lydbury North | |
| John | chr. 3 May 1771, Much Wenlock, Shropshire | |||
| John | born 1864 | |||
| John | born 1567 | |||
| John | ||||
| John | chr. 10 Jan 1636, Longnor | |||
| John | chr. 9 Oct 1692, Preen | bur. 28 Sep 1724, Preen | ||
| John | chr. 26 Oct 1732, Stanton Long, Shropshire. | |||
| John | chr. 7 Jun 1826, St Mary Magdelene, Bridgnorth, Shropshsire. | died 1891 | ||
| John | born Abt 1839 | |||
| John | ||||
| John | born 1857, Rock, Averstoke. | |||
| John | born 23 Jun 1859, Ludlow | died 24 Apr 1917, 5 Richmond Villas, Swansea. | bur. Oystermouth Cemetery. | |
| John | born 15 Jul 1787 | died Infant | ||
| John | born 20 Jun 1791 | died 1861 | bur. Cleobury Mortimer. | |
| John | chr. 29 Dec 1681, Kinlet | bur. 14 Jan 1719 | ||
| John | chr. 16 Sep 1689, Cleobury Mortimer. | bur. 6 Nov 1689 | ||
| John | chr. 8 Dec 1706, Cleobury Mortimer. | bur. 30 May 1716, Cleobury Mortimer. | ||
| John | chr. 13 Jul 1713, Kinlet | bur. 29 Nov 1726, Kinlet | ||
| John | chr. 24 Mar 1736, Kinlet | bur. 15 May 1783, Kinlet | ||
| John | chr. 31 Dec 1780 | |||
| John | chr. 16 May 1813, Boddington, Staffordshire. | died 1871 | ||
| John | born 1864 | |||
| John | chr. 5 Feb 1769, Little Wenlock. | |||
| John | born 12 Jul 1778 | |||
| John | chr. 31 Mar 1805, Dawley | |||
| John | born 10 Feb 1805 | |||
| John | born 15 Feb 1807 | |||
| John | born 1821 | |||
| John | born 2 Mar 1862, Cressage. | died 20 Jul 1926 | bur. Madeley. | |
| John | born 12 Apr 1807, Kinver. | |||
| John | born 1676 | died 14 Jun 1741 | ||
| John | chr. 12 May 1713, Eaton | |||
| John | chr. 6 Mar 1708 | bur. 12 Jan 1735 | ||
| John | bur. 10 Mar 1831, Hope Bowdler | |||
| John | chr. 9 Jul 1793, Eaton | |||
| John | born 9 Aug 1795, Hopton Wafers | chr. 9 Aug 1795, Hopton Wafers | ||
| John | born 1826 | |||
| John | born 1855, Hopton Wafers | |||
| John | born 1845 | |||
| John | chr. 17 Feb 1828, Hopton Wafers, Shropshire. | |||
| John | born 18 Apr 1888, Shropshire, England | died 14 Sep 1962, Ogallala, Nebraska, USA | bur. Ogallala Cemetery, Ogallala, Nebraska, USA | |
| John | died Abt 1548 | |||
| John | born 1786 | died 1786 | ||
| John | chr. 25 May 1806, St Lawrence Church, Darlaston, Staffordshire. | |||
| John | chr. 8 Jun 1827, Bordesley, Worcestershire. | |||
| John | ||||
| John | chr. 14 Oct 1739 | |||
| John | chr. 16 Feb 1800, St Michaels Church, Madeley, Shropshire. | |||
| John | born Abt 1791 | died Abt 1840 | ||
| John | chr. 21 Feb 1819, Bleadon, Somerset. | |||
| John | ||||
| John | chr. 1791, Hutton, Somerset. | died 1853 | ||
| John | born 1794, Worle, Somerset | |||
| John | died 1556 | bur. 1556, Much Wenlock, Shropshire. | ||
| John | born Abt 1541 | |||
| John | died 1624 | bur. 1624, Hughley, Shropshire. | ||
| John | bur. 2 Mar 1688, Hughley, Shropshire. | |||
| John | chr. 12 May 1633, Kenley, Shropshire. | |||
| John | chr. 9 Dec 1638, Cheswardine, Shropshire. | bur. 7 Feb 1687, Cheswardine, Shropshire. | ||
| John | ||||
| John | chr. 2 Apr 1673, Kenley, Shropshire. | bur. 9 Oct 1736, Waters Upton, Shropshire | ||
| John | bur. 28 Apr 1753, High Ercall, Shropshire | |||
| John | chr. 23 Jan 1679, Cheswardine, Shropshire. | died 1727 | ||
| John | ||||
| John | chr. 19 Sep 1734, Newport, Shropshire. | bur. 17 Jun 1793, Saints Andrew and Mary, Condover, Shropshire. | ||
| John | bur. 25 Feb 1661, Hughley, Shropshire. | |||
| John | bur. 21 May 1700, Wroxeter, Shropshire. | |||
| John | born Cal 1696 | died 1 May 1743 | ||
| John | died 1777 | |||
| John | chr. 10 Jan 1711, Cardington, Shropshire | |||
| John | chr. 18 Apr 1630, Hughley, Shropshire. | bur. 12 Apr 1700, Hughley, Shropshire. | ||
| John | chr. 15 Nov 1664, Cardington, Shropshire | bur. 28 Dec 1718, Cardington, Shropshire | ||
| John | born Gretton | chr. 18 Mar 1676, Cardington | ||
| John | chr. 3 Jun 1688, Darlaston, Staffordshire. | |||
| John | born 29 Jun 1707 | |||
| John | born 24 Aug 1766, Darlaston, Staffordshire. | |||
| John | born 2 Dec 1770, Darlaston, Staffordshire. | |||
| John | chr. 31 Dec 1723, Darlaston, Staffordshire. | |||
| John | chr. 28 May 1700, Cardington, Shropshire | bur. 19 Mar 1769, Cardington, Shropshire | ||
| John | chr. 17 Dec 1725, St Alkmunds, Shrewsbury. | bur. 13 Aug 1800 | ||
| John | chr. 1 Mar 1762, St Mary's, Leighton, Shropshire. | |||
| John | bur. 27 May 1804, Holy Trinity Church, Dawley, Shropshire. | |||
| John | chr. 11 May 1797 | |||
| John | born 1825 | |||
| John | chr. 8 Oct 1797, St Michaels Church, Madeley, Shropshire. | died 5 Mar 1872, Ipsley, Warwickshire. | ||
| John | born 1839 | |||
| John | chr. 28 May 1809 | |||
| John | chr. 22 May 1842 | died 1880 | ||
| John | chr. 7 Jan 1761, St John the Baptist, Hughley, Shropshire. | bur. 1 Jun 1784, St John the Baptist, Hughley, Shropshire. | ||
| John | chr. 12 Mar 1691 | bur. 21 Nov 1727, St Julian's, Shrewsbury, Shropshire. | ||
| John | chr. 26 Jan 1746 | bur. 27 Dec 1757 | ||
| John | chr. 19 May 1713, St Margaret, Acton Scott, Shropshire. | |||
| John | chr. 6 Mar 1745, Ludlow, Shropshire. | |||
| John | chr. 24 Jan 1779, St George's, Pontesbury, Shropshire. | bur. 20 Apr 1784, Shelve, Shropshire. | ||
| John | chr. 9 Aug 1800 | bur. 13 Jul 1801 | ||
| John | chr. 23 Mar 1834, Holy Trinity Church, Much Wenlock, Shropshire. | |||
| John | born 1875, Cockermouth, Cumberland. | |||
| John | chr. 16 Oct 1698, St Mary's, Acton Burnell, Shropshire. | died Bef 1754 | ||
| John | chr. 19 May 1766, Saints Andrew and Mary, Condover, Shropshire. | died 21 Oct 1810 | ||
| John | chr. 21 Feb 1800, Saints Andrew and Mary, Condover, Shropshire. | |||
| John | chr. 14 Apr 1794, Saints Andrew and Mary, Condover, Shropshire. | died 7 Feb 1854 | bur. St James's Church, Cardington, Shropshire. | |
| John | chr. 21 Nov 1829, Saints Andrew and Mary, Condover, Shropshire. | died 20 Nov 1894 | ||
| John | chr. 16 Sep 1824, St James's Church, Cardington, Shropshire. | |||
| John | born 1949 | |||
| John | chr. 24 May 1818, St James, Cardington, Shropshire. | |||
| John | born 16 Oct 1746, Worthen, Shropshire. | died 1796 | bur. 7 Apr 1796, St. Mary's, Westbury, Shropshire. | |
| John | chr. 25 Mar 1775, St. Mary's, Westbury, Shropshire. | |||
| John | chr. 12 Jan 1793, All Saints Church, Worthen, Shropshire. | |||
| John | born 1 Oct 1826, Wellington, Shropshire. | died 1870 | ||
| John | born 25 Jul 1858, Christ Church, Wellington, Shropshire. | |||
| John | chr. 11 May 1722, St. Mary's, Highley, Shropshire. | |||
| John | chr. 27 May 1782, St. Mary's, Stottesden, Shropshire. | died Infant | ||
| John | chr. 20 Jul 1786, St. Mary's, Stottesden, Shropshire. | died 30 Mar 1866 | bur. Holy Trinity Church, Sidbury, Shropshire. | |
| John | born Abt 1820 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Mar 2008 with Legacy 6.0 from Millennia